ASIAN HANDICAP 2023 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jun - 2023 | - | - | - | - | - | View Details |
May - 2023 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Apr - 2023 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Mar - 2023 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Feb - 2023 | 27 | 23 | 1 | 3 | 85.19 | View Details |
Jan - 2023 | 31 | 28 | 0 | 3 | 90.32 | View Details |
ASIAN HANDICAP 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2022 | 29 | 22 | 0 | 7 | 75.86 | View Details |
Nov - 2022 | 26 | 14 | 2 | 10 | 53.85 | View Details |
Oct - 2022 | 31 | 17 | 1 | 13 | 54.84 | View Details |
Sep - 2022 | 30 | 15 | 0 | 15 | 50.00 | View Details |
Aug - 2022 | 30 | 13 | 0 | 17 | 43.33 | View Details |
Jul - 2022 | 31 | 16 | 2 | 13 | 51.61 | View Details |
Jun - 2022 | 31 | 13 | 2 | 16 | 41.94 | View Details |
May - 2022 | 30 | 15 | 0 | 15 | 50.00 | View Details |
Apr - 2022 | 30 | 13 | 2 | 15 | 43.33 | View Details |
Mar - 2022 | 30 | 10 | 3 | 17 | 33.33 | View Details |
Feb - 2022 | 27 | 11 | 1 | 15 | 40.74 | View Details |
Jan - 2022 | 30 | 10 | 0 | 20 | 33.33 | View Details |
ASIAN HANDICAP 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 30 | 14 | 0 | 16 | 46.67 | View Details |
Nov - 2021 | 30 | 15 | 1 | 14 | 50.00 | View Details |
Oct - 2021 | 31 | 15 | 4 | 12 | 48.39 | View Details |
Sep - 2021 | 30 | 12 | 0 | 18 | 40.00 | View Details |
Aug - 2021 | 30 | 16 | 2 | 12 | 53.33 | View Details |
Jul - 2021 | 31 | 17 | 2 | 12 | 54.84 | View Details |
Jun - 2021 | 27 | 16 | 1 | 10 | 59.26 | View Details |
May - 2021 | 28 | 12 | 0 | 16 | 42.86 | View Details |
Apr - 2021 | 29 | 20 | 1 | 8 | 68.97 | View Details |
Mar - 2021 | 30 | 18 | 0 | 12 | 60.00 | View Details |
Feb - 2021 | 28 | 19 | 1 | 8 | 67.86 | View Details |
Jan - 2021 | 27 | 23 | 0 | 4 | 85.19 | View Details |
ASIAN HANDICAP 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 29 | 22 | 2 | 5 | 75.86 | View Details |
Nov - 2020 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Oct - 2020 | 28 | 23 | 0 | 4 | 82.14 | View Details |
Sep - 2020 | 29 | 24 | 2 | 2 | 82.76 | View Details |
Aug - 2020 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Jul - 2020 | 31 | 25 | 1 | 4 | 80.65 | View Details |
Jun - 2020 | 30 | 24 | 1 | 4 | 80.00 | View Details |
May - 2020 | 22 | 20 | 0 | 1 | 90.91 | View Details |
Apr - 2020 | 15 | 12 | 1 | 2 | 80.00 | View Details |
Mar - 2020 | 24 | 20 | 1 | 3 | 83.33 | View Details |
Feb - 2020 | 27 | 21 | 3 | 2 | 77.78 | View Details |
Jan - 2020 | 32 | 27 | 1 | 3 | 84.38 | View Details |
ASIAN HANDICAP 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Nov - 2019 | 29 | 23 | 2 | 4 | 79.31 | View Details |
Oct - 2019 | 32 | 28 | 1 | 2 | 87.50 | View Details |
Sep - 2019 | 29 | 24 | 1 | 4 | 82.76 | View Details |
Aug - 2019 | 32 | 27 | 1 | 3 | 84.38 | View Details |
Jul - 2019 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Jun - 2019 | 29 | 25 | 2 | 2 | 86.21 | View Details |
May - 2019 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Apr - 2019 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Mar - 2019 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Feb - 2019 | 28 | 23 | 3 | 2 | 82.14 | View Details |
Jan - 2019 | 30 | 26 | 1 | 3 | 86.67 | View Details |
ASIAN HANDICAP 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 32 | 29 | 0 | 3 | 90.63 | View Details |
Nov - 2018 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Oct - 2018 | 31 | 24 | 1 | 6 | 77.42 | View Details |
Sep - 2018 | 30 | 22 | 1 | 7 | 73.33 | View Details |
Aug - 2018 | 32 | 26 | 1 | 5 | 81.25 | View Details |
Jul - 2018 | 30 | 22 | 0 | 8 | 73.33 | View Details |
Jun - 2018 | 30 | 27 | 1 | 2 | 90.00 | View Details |
May - 2018 | 31 | 25 | 3 | 3 | 80.65 | View Details |
Apr - 2018 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2018 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Feb - 2018 | 26 | 21 | 2 | 3 | 80.77 | View Details |
Feb - 2018 | 26 | 21 | 2 | 3 | 80.77 | View Details |
Jan - 2018 | 29 | 24 | 1 | 4 | 82.76 | View Details |
ASIAN HANDICAP 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2017 | 29 | 23 | 0 | 6 | 79.31 | View Details |
Oct - 2017 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Sep - 2017 | 31 | 15 | 2 | 14 | 48.39 | View Details |
Aug - 2017 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Jul - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Jun - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
May - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Feb - 2017 | 28 | 23 | 2 | 3 | 82.14 | View Details |
Jan - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
ASIAN HANDICAP 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Nov - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Oct - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Sep - 2016 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Aug - 2016 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Jul - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2016 | 28 | 26 | 0 | 2 | 92.86 | View Details |
May - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Apr - 2016 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2016 | 31 | 29 | 1 | 1 | 93.55 | View Details |
Feb - 2016 | 29 | 24 | 1 | 4 | 82.76 | View Details |
Jan - 2016 | 31 | 27 | 1 | 3 | 87.10 | View Details |
ASIAN HANDICAP 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Nov - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Oct - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Sep - 2015 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Aug - 2015 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Jul - 2015 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Jun - 2015 | 29 | 26 | 1 | 2 | 89.66 | View Details |
May - 2015 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Apr - 2015 | 25 | 23 | 0 | 2 | 92.00 | View Details |
UNDER/OVER 2023 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jun - 2023 | - | - | - | - | - | View Details |
May - 2023 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Apr - 2023 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Mar - 2023 | 29 | 23 | 2 | 4 | 79.31 | View Details |
Feb - 2023 | 24 | 19 | 1 | 4 | 79.17 | View Details |
Jan - 2023 | 29 | 22 | 3 | 4 | 75.86 | View Details |
UNDER/OVER 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2022 | 28 | 24 | 1 | 3 | 85.71 | View Details |
Nov - 2022 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Oct - 2022 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Sep - 2022 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Aug - 2022 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Jul - 2022 | 29 | 25 | 0 | 4 | 86.21 | View Details |
Jun - 2022 | 30 | 25 | 1 | 4 | 83.33 | View Details |
May - 2022 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2022 | 29 | 22 | 3 | 4 | 75.86 | View Details |
Mar - 2022 | 29 | 23 | 1 | 5 | 79.31 | View Details |
Feb - 2022 | 26 | 21 | 1 | 4 | 80.77 | View Details |
Jan - 2022 | 29 | 20 | 3 | 6 | 68.97 | View Details |
UNDER/OVER 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 26 | 19 | 2 | 5 | 73.08 | View Details |
Nov - 2021 | 27 | 19 | 2 | 6 | 70.37 | View Details |
Oct - 2021 | 32 | 22 | 2 | 8 | 68.75 | View Details |
Sep - 2021 | 29 | 20 | 3 | 6 | 68.97 | View Details |
Aug - 2021 | 30 | 20 | 1 | 9 | 66.67 | View Details |
Jul - 2021 | 31 | 21 | 5 | 5 | 67.74 | View Details |
Jun - 2021 | 28 | 19 | 2 | 7 | 67.86 | View Details |
May - 2021 | 29 | 22 | 2 | 5 | 75.86 | View Details |
Apr - 2021 | 28 | 19 | 2 | 7 | 67.86 | View Details |
Mar - 2021 | 30 | 18 | 2 | 10 | 60.00 | View Details |
Feb - 2021 | 26 | 16 | 2 | 8 | 61.54 | View Details |
Jan - 2021 | 28 | 20 | 3 | 5 | 71.43 | View Details |
UNDER/OVER 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 31 | 25 | 0 | 6 | 80.65 | View Details |
Nov - 2020 | 28 | 26 | 0 | 2 | 92.86 | View Details |
Oct - 2020 | 30 | 27 | 1 | 1 | 90.00 | View Details |
Sep - 2020 | 30 | 27 | 2 | 0 | 90.00 | View Details |
Aug - 2020 | 29 | 26 | 2 | 0 | 89.66 | View Details |
Jul - 2020 | 31 | 28 | 1 | 1 | 90.32 | View Details |
Jun - 2020 | 29 | 26 | 1 | 1 | 89.66 | View Details |
May - 2020 | 8 | 7 | 0 | 0 | 87.50 | View Details |
Apr - 2020 | 1 | 1 | 0 | 0 | 100.00 | View Details |
Mar - 2020 | 13 | 12 | 0 | 1 | 92.31 | View Details |
Feb - 2020 | 27 | 22 | 1 | 3 | 81.48 | View Details |
Jan - 2020 | 29 | 16 | 0 | 12 | 55.17 | View Details |
UNDER/OVER 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 28 | 26 | 0 | 2 | 92.86 | View Details |
Nov - 2019 | 26 | 24 | 1 | 1 | 92.31 | View Details |
Oct - 2019 | 31 | 27 | 0 | 3 | 87.10 | View Details |
Sep - 2019 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Aug - 2019 | 30 | 27 | 0 | 2 | 90.00 | View Details |
Jul - 2019 | 31 | 25 | 3 | 3 | 80.65 | View Details |
Jun - 2019 | 29 | 26 | 0 | 3 | 89.66 | View Details |
May - 2019 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Apr - 2019 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2019 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Feb - 2019 | 27 | 24 | 1 | 2 | 88.89 | View Details |
Jan - 2019 | 30 | 27 | 1 | 2 | 90.00 | View Details |
UNDER/OVER 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 26 | 23 | 2 | 1 | 88.46 | View Details |
Nov - 2018 | 28 | 23 | 1 | 4 | 82.14 | View Details |
Oct - 2018 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Sep - 2018 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2018 | 31 | 25 | 0 | 6 | 80.65 | View Details |
Jul - 2018 | 31 | 24 | 2 | 5 | 77.42 | View Details |
Jun - 2018 | 30 | 24 | 0 | 6 | 80.00 | View Details |
May - 2018 | 32 | 26 | 1 | 5 | 81.25 | View Details |
Apr - 2018 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Mar - 2018 | 28 | 23 | 2 | 3 | 82.14 | View Details |
Feb - 2018 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Feb - 2018 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Jan - 2018 | 30 | 22 | 1 | 7 | 73.33 | View Details |
UNDER/OVER 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 27 | 23 | 2 | 2 | 85.19 | View Details |
Nov - 2017 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Oct - 2017 | 29 | 22 | 1 | 6 | 75.86 | View Details |
Sep - 2017 | 27 | 24 | 0 | 3 | 88.89 | View Details |
Aug - 2017 | 31 | 23 | 2 | 6 | 74.19 | View Details |
Jul - 2017 | 31 | 27 | 2 | 2 | 87.10 | View Details |
Jun - 2017 | 30 | 28 | 0 | 2 | 93.33 | View Details |
May - 2017 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Apr - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2017 | 31 | 26 | 3 | 2 | 83.87 | View Details |
Feb - 2017 | 28 | 24 | 0 | 4 | 85.71 | View Details |
Jan - 2017 | 31 | 27 | 2 | 2 | 87.10 | View Details |
UNDER/OVER 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 29 | 0 | 2 | 93.55 | View Details |
Nov - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Oct - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Sep - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Aug - 2016 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Jul - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2016 | 29 | 26 | 1 | 2 | 89.66 | View Details |
May - 2016 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Apr - 2016 | 30 | 28 | 0 | 2 | 93.33 | View Details |
Mar - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Feb - 2016 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Jan - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
UNDER/OVER 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Nov - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Oct - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Sep - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Aug - 2015 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Jul - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Jun - 2015 | 29 | 26 | 1 | 2 | 89.66 | View Details |
May - 2015 | 30 | 25 | 2 | 3 | 83.33 | View Details |
Apr - 2015 | 25 | 22 | 0 | 3 | 88.00 | View Details |
INSIDER ASIAN HANDICAP 2023 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Jun - 2023 | - | - | - | - | - | View Details |
May - 2023 | 30 | 25 | 3 | 2 | 83.33 | View Details |
Apr - 2023 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Mar - 2023 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Feb - 2023 | 26 | 23 | 1 | 2 | 88.46 | View Details |
Jan - 2023 | 30 | 25 | 4 | 1 | 83.33 | View Details |
INSIDER ASIAN HANDICAP 2022 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2022 | 30 | 23 | 4 | 3 | 76.67 | View Details |
Nov - 2022 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Oct - 2022 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Sep - 2022 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2022 | 31 | 23 | 3 | 5 | 74.19 | View Details |
Jul - 2022 | 31 | 26 | 1 | 4 | 83.87 | View Details |
Jun - 2022 | 31 | 25 | 1 | 5 | 80.65 | View Details |
May - 2022 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Apr - 2022 | 30 | 25 | 1 | 4 | 83.33 | View Details |
Mar - 2022 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Feb - 2022 | 26 | 18 | 1 | 7 | 69.23 | View Details |
Jan - 2022 | 31 | 24 | 1 | 6 | 77.42 | View Details |
INSIDER ASIAN HANDICAP 2021 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2021 | 30 | 23 | 1 | 6 | 76.67 | View Details |
Nov - 2021 | 28 | 20 | 3 | 5 | 71.43 | View Details |
Oct - 2021 | 31 | 24 | 1 | 6 | 77.42 | View Details |
Sep - 2021 | 30 | 22 | 0 | 8 | 73.33 | View Details |
Aug - 2021 | 31 | 22 | 2 | 7 | 70.97 | View Details |
Jul - 2021 | 30 | 24 | 1 | 5 | 80.00 | View Details |
Jun - 2021 | 29 | 24 | 1 | 4 | 82.76 | View Details |
May - 2021 | 30 | 21 | 2 | 7 | 70.00 | View Details |
Apr - 2021 | 28 | 19 | 1 | 8 | 67.86 | View Details |
Mar - 2021 | 29 | 22 | 1 | 6 | 75.86 | View Details |
Feb - 2021 | 25 | 20 | 1 | 4 | 80.00 | View Details |
Jan - 2021 | 25 | 20 | 1 | 4 | 80.00 | View Details |
INSIDER ASIAN HANDICAP 2020 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2020 | 31 | 24 | 1 | 6 | 77.42 | View Details |
Nov - 2020 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Oct - 2020 | 30 | 24 | 3 | 2 | 80.00 | View Details |
Sep - 2020 | 29 | 25 | 0 | 3 | 86.21 | View Details |
Aug - 2020 | 32 | 26 | 2 | 3 | 81.25 | View Details |
Jul - 2020 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Jun - 2020 | 30 | 26 | 0 | 3 | 86.67 | View Details |
May - 2020 | 23 | 18 | 0 | 4 | 78.26 | View Details |
Apr - 2020 | 16 | 13 | 1 | 2 | 81.25 | View Details |
Mar - 2020 | 24 | 20 | 0 | 4 | 83.33 | View Details |
Feb - 2020 | 27 | 22 | 2 | 2 | 81.48 | View Details |
Jan - 2020 | 31 | 27 | 0 | 3 | 87.10 | View Details |
INSIDER ASIAN HANDICAP 2019 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2019 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Nov - 2019 | 30 | 24 | 2 | 4 | 80.00 | View Details |
Oct - 2019 | 31 | 26 | 1 | 3 | 83.87 | View Details |
Sep - 2019 | 30 | 26 | 3 | 1 | 86.67 | View Details |
Aug - 2019 | 30 | 26 | 0 | 3 | 86.67 | View Details |
Jul - 2019 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Jun - 2019 | 29 | 26 | 1 | 2 | 89.66 | View Details |
May - 2019 | 32 | 26 | 2 | 4 | 81.25 | View Details |
Apr - 2019 | 29 | 26 | 1 | 2 | 89.66 | View Details |
Mar - 2019 | 32 | 27 | 3 | 2 | 84.38 | View Details |
Feb - 2019 | 28 | 24 | 0 | 4 | 85.71 | View Details |
Jan - 2019 | 29 | 25 | 0 | 4 | 86.21 | View Details |
INSIDER ASIAN HANDICAP 2018 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2018 | 31 | 27 | 0 | 4 | 87.10 | View Details |
Nov - 2018 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Oct - 2018 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Sep - 2018 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Aug - 2018 | 31 | 24 | 4 | 3 | 77.42 | View Details |
Jul - 2018 | 32 | 28 | 1 | 3 | 87.50 | View Details |
Jun - 2018 | 29 | 25 | 1 | 3 | 86.21 | View Details |
May - 2018 | 30 | 23 | 3 | 4 | 76.67 | View Details |
Apr - 2018 | 30 | 25 | 0 | 5 | 83.33 | View Details |
Mar - 2018 | 31 | 25 | 1 | 5 | 80.65 | View Details |
Feb - 2018 | 25 | 22 | 0 | 3 | 88.00 | View Details |
Feb - 2018 | 25 | 22 | 0 | 3 | 88.00 | View Details |
Jan - 2018 | 26 | 25 | 0 | 1 | 96.15 | View Details |
INSIDER ASIAN HANDICAP 2017 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2017 | 29 | 25 | 1 | 3 | 86.21 | View Details |
Nov - 2017 | 28 | 24 | 2 | 2 | 85.71 | View Details |
Oct - 2017 | 28 | 23 | 0 | 5 | 82.14 | View Details |
Sep - 2017 | 27 | 21 | 2 | 4 | 77.78 | View Details |
Aug - 2017 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Jul - 2017 | 31 | 27 | 1 | 3 | 87.10 | View Details |
Jun - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
May - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Apr - 2017 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Mar - 2017 | 31 | 26 | 2 | 3 | 83.87 | View Details |
Feb - 2017 | 28 | 25 | 0 | 3 | 89.29 | View Details |
Jan - 2017 | 31 | 28 | 0 | 3 | 90.32 | View Details |
INSIDER ASIAN HANDICAP 2016 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2016 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Nov - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Oct - 2016 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Sep - 2016 | 30 | 27 | 1 | 2 | 90.00 | View Details |
Aug - 2016 | 31 | 24 | 3 | 4 | 77.42 | View Details |
Jul - 2016 | 31 | 25 | 3 | 3 | 80.65 | View Details |
Jun - 2016 | 28 | 25 | 1 | 2 | 89.29 | View Details |
May - 2016 | 30 | 26 | 0 | 4 | 86.67 | View Details |
Apr - 2016 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Mar - 2016 | 31 | 28 | 1 | 2 | 90.32 | View Details |
Feb - 2016 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Jan - 2016 | 31 | 26 | 2 | 3 | 83.87 | View Details |
INSIDER ASIAN HANDICAP 2015 |
MONTH | MATCH | WIN | DRAW | LOSS | WIN(%) | VIEW |
---|---|---|---|---|---|---|
Dec - 2015 | 31 | 28 | 0 | 3 | 90.32 | View Details |
Nov - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Oct - 2015 | 30 | 26 | 1 | 3 | 86.67 | View Details |
Sep - 2015 | 30 | 24 | 3 | 3 | 80.00 | View Details |
Aug - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
Jul - 2015 | 30 | 27 | 0 | 3 | 90.00 | View Details |
Jun - 2015 | 29 | 26 | 0 | 3 | 89.66 | View Details |
May - 2015 | 30 | 26 | 2 | 2 | 86.67 | View Details |
Apr - 2015 | 25 | 21 | 1 | 3 | 84.00 | View Details |